What Our Customers Are Saying
| Code | Description | Language | Date | Release |
|---|---|---|---|---|
| +3000018EN | Humidity matters! CAREL solutions for your humidification needs | ENG | 01/10/2012 | 2.0 |
| +302235381 | solutions for tobacco industry | ENG | 15/01/2006 | 1.0 |
| +302235436 | Humidity control in textile applications | ENG | 02/07/2007 | 1.0 |
| +302240261 | OLD - Centrifugal humidifier. New! Available for 60 Hz or with anti-corrosive treatment | ENG | 20/06/2003 | 2.0 |
| +302240431 | humiDisk - the right freshness | ENG | 15/05/2007 | 2.0 |
| +302240551 | Humidity control in printing applications | ENG | 27/05/2008 | 1.0 |
| +302240671 | Wine industry - Temperature and humidity control systems | ENG | 28/05/2009 | 1.0 |
| +30U0018EN | Humidity matters! CAREL solutions for your humidification needs (american format) | ENG | 01/03/2010 | 1.0 |
| Code | Description | Language | Date | Release |
|---|---|---|---|---|
| +030220486 | Service humidification Isothermal and adiabatic humidifiers | ENG | 01/09/2008 | 1.0 |
| Product type | Humidifiers & Spares |
| Manufacturer | Carel |
The kit has been designed both to ensure conformity to standards that require the use of a double non-return valve upstream of the humidifier (WRAC), and to avoid breakages of the fill valve due to direct connection to the metal mains water pipes. The plastic fill solenoid valve may be damaged if connected directly to the metal mains water pipes: using the hoses with plastic fittings, FWH3***003, eliminates this risk.
The FWH3***003 are available in two lengths: 1.5 m and 3 m, with two 3?4” GAS female fittings (one straight and one elbow). Alternatively, the 6 mm pipe and the quick connectors described below can be used.
The straight or elbow connection (999572*ACA) is screwed onto the fill solenoid valve and can be quickly fitted by tightening a nut to the 6 mm water fill hose.