What Our Customers Are Saying
| IP rating | IP54 |
| Output Signal | 1 Digital VFC |
| Manufacturer | Belimo |
| Sensor Type | Air Differential Pressure |
| Probe Length | 50 mm |
Explore all the components for your ventilation system at iacs. All Belimo Differential Pressure Switches in stock are ready for delivery with either Free or 1-2 Days Delivery.
The Belimo 01APS-104 is a Differential Pressure Switch.
intended for use in HVAC and energy management applications to measure the overpressure, vacuum, and Differential Pressure of air or other noncombustible, nonaggressive gases.
IACS has the most economical Belimo Sensors for your system.
If you have any inquiries about installation or size, please see the aforementioned Belimo custom datasheet or contact iacs via email for personalised assistance.
| Electrical data | Electrical connection | Terminals for wire 0.5...1.5 mm² |
| Cable entry | Cable Gland Cap Nut with strain relief Ø5...10 mm | |
| Functional data | Output signal switch note | Contact current max.1.0 A (0.4) / AC 250 V |
| Communicative control | Modbus RTU (Details see separate document "Sensor Modbus Register") | |
| Media | Air | |
| Measuring data | Measured values | Differential pressure |
| Measuring media | Air, non-combustible and non-aggressive gases | |
| Accuracy pressure | ±15% (tolerance for upper and lower switching pressure) | |
| Overload range | 10 kPa | |
| Burst pressure | 10 kPa | |
| Materials | Housing | Bottom Part: PA 6.6 |
| Top Cover: PS |
| Scope of delivery | 2m PVC Hose | |
| 2 x Duct connectors (plastic) |